Btw do u wanna vote for a concept
He said they were in Season 31
Maybe he was joking though, which is something they do a lot lol
:
Summary
p[quote=“Musketeer, post:1, topic:1667967, full:true”]
Current Battle!
https://media.discordapp.net/attachments/547866892082216998/87581869[poll type=regular results=on_vote max=42 chartType=pie groups=trust_level_2,trust_level_3,trust_level_1,trust_level_0 close=2021-08-15T14:58:00.000Z]
Ddfcdg wfcx
- G
- Gnfm
- Vm
- Hmt
- Tmym
- TotallyNotAShop!
- Cards below are fs ONLY!!
- Ed1: 100wl = 1tix
- Ed2: 75wl=1tix
- 1733 · j4x6l8 · ★★☆☆ · #2690 · ◈2 · Hololive EN · Watson Amelia
- 1487 · jn9r5s · ★★☆☆ · #10220 · ◈1 · Demon Slayer: Kimetsu no Yaiba · Mitsuri Kanroji
- 872 · jnv39j · ★★☆☆ · #7015 · ◈2 · Fairy Tail · Natsu Dragneel
- 624 · b6bk49 · ★★☆☆ · #5742 · ◈2 · Toilet-Bound Hanako-kun · Nene Yashiro
- 491 · j2t256 · ★☆☆☆ · #7135 · ◈2 · One Piece · Usopp
- 370 · bdd7z5 · ★★☆☆ · #6536 · ◈2 · Black Clover · Secre Swallowtail
- 323 · jv3612 · ★☆☆☆ · #10360 · ◈1 · My Hero Academia 4 · Eri
- 271 · jwlq94 · ★★☆☆ · #7127 · ◈2 · Classroom of the Elite · Suzune Horikita
- 258 · bcxnrm · ★★☆☆ · #9853 · ◈1 · Devilman · Akira Fudou
- 248 · jqkgm0 · ☆☆☆☆ · #6910 · ◈2 · My Hero Academia · Fumikage Tokoyami
- 173 · bvhl5d · ★★☆☆ · #5803 · ◈2 · Brand New Animal · Michiru Kagemori
- 105 · jp6900 · ★☆☆☆ · #5706 · ◈2 · Panty & Stocking in Sanitary Box · Panty
- LP/MP cards below! Send offers:
- jrmxrp · ★★★☆ · #5 · ◈1 · Rurouni Kenshin · Shura
- jjksfl · ★★☆☆ · #16 · ◈2 · Granblue Fantasy · Shitori
- j2nh8f · ★★☆☆ · #212 · ◈2 · Record of Ragnarok · Hermes
- jrptq7 · ★★★☆ · #227 · ◈1 · Haikyuu!! · Takashi Utsui
- b2p1z8 · ★★☆☆ · #375 · ◈2 · Magical Girl Raising Project · Calamity Mary
- 5dfr3z · ★★☆☆ · #398 · ◈1 · Tokyo Ravens · Takiko Souma
- bq70rp · ★★☆☆ · #534 · ◈1 · Record of Ragnarok · Hrist
- 56d8w6 · ★★★☆ · #552 · ◈2 · Slam Dunk · Hisashi Mitsui
- jzpm0h · ★☆☆☆ · #575 · ◈1 · Drugstore in Another World: The Slow Life of a Cheat Pharmacist · Charm Fragrance
- j1gxcc · ★★★☆ · #616 · ◈2 · Gonna be the Twin-Tail!! · Solar Metca
- I’m also selling a swap orb for 10 tickets!
- Ggth
- Ty
- Gym
- GG
- Nfh
- Tth
- Gghm
- Yg
[/poll]
8542309376/Screenshot_20210812-205018_Disney_Heroes.jpg
Special Rules!
Power-ups are deactivated
Creep has 2000 HP
Battle ends on: 19.08.2021
Previous Battles!
Creep | Status | Date of Victory/Failure |
---|---|---|
Purple Ninja (100 HP) | Victory | 6.07.2020 |
Purple Purrickly Pear (150 HP) | Victory | 7.07.2020 |
Cannon (120 HP) | Victory | 9.07.2020 |
Blue Ghoul (150 HP) | Failure | 11.07.2020 |
Control Hunter (120 HP) | Victory | 25.07.2020 |
Blue Mage (151 HP) | Victory | 30.07.2020 |
Coldsnapper (102 HP) | Victory | 01.08.2020 |
Robot (151 HP) | Victory | 09.08.2020 |
Purple Bug (150 HP) | Victory | 16.08.2020 |
Skeleton (200 HP) | Victory | 24.08.2020 |
Purple Hoverbot (200 HP) | Victory | 29.08.2020 |
[T]Purple Mage (500 HP) | Victory | 13.09.2020 |
Blue Mecharaptor (200 HP) | Victory | 23.09.2020 |
Creep Simba & Nala (150 HP) | Victory | 26.10.2020 |
[T] Blue Purrickly Pear (500 HP) | Victory | 29.10.2020 |
Blue Bug (200 HP) | Victory | 02.11.2020 |
Skeleton (200 HP) | Victory | 12.11.2020 |
Support Hunter (300 HP) | Victory | 16.11.2020 |
[T] Creep Mickey Mouse (600 HP) | Victory | 19.11.2020 |
Creep Elsa (300 HP) | Victory | 22.11.2020 |
Creep Olaf (200 HP x 2) | Victory | 29.11.2020 |
Coldsnapper (300 HP) | Victory | 02.12.2020 |
[T] Creep Kristoff (750 HP) | Victory | 10.12.2020 |
Creep Calhoun (500 HP) | Victory | 10.12.2020 |
[T] Creep Sven (1200 HP) | Victory | 29.12.2020 |
Creep Darkwing Duck (550 HP) | Victory | 11.01.2021 |
Thief (800 HP) | Victory | 16.01.2021 |
Creep Cheshire (508 HP) | Victory | 19.01.2021 |
[T] Tank Hunter (1100 HP) | Victory | 20.01.2021 |
Purple Mage (500 HP) | Victory | 29.01.2021 |
Chomp Chest (800 HP) | Victory | 02.02.2021 |
[T] Mama Bot (1800 HP) | Victory | 11.02.2021 |
Automatic Turret (500x3 + 20 HP) | Victory | 16.02.2021 |
Creep |
Summary
Crfxtgvc
Kim Possible (12 HP) | Victory | 18.02.2021 |
| Purple Bug (1050 + 2000 HP) | Victory | 05.03.2021 |
| Purple Blob (1000 HP) | Victory | 14.03.2021 |
| Blue Purrickly Pear (2000 + 190 HP) | Victory | 18.03.2021 |
| Creep Huey, Dewey, & Louie (1500 HP) | Victory | 19.03.2021 |
| Creep Gizmoduck (2000 HP) | Victory | 20.03.2021 |
| Creep Scrooge (1500 HP) | Victory | 26.03.2021 |
| Creep Donald (1500 HP) | Victory | 02.04.2021 |
| Creep Evil Queen (1505 HP) | Victory | 07.04.2021 |
| Creep Dash (750 HP) | Victory | 09.04.2021
| Support Hunter (1200 HP) | Victory | 13.04.2021
| Purple Purrickly Pear (1500 HP) | Victory | 17.04.2021
| Rapscallion (2000 HP) | Victory | 20.04.2021
| Blue Purrickly Pear (2500 HP) | Victory | 24.04.2021
| Blue Mecharaptor (600 HP) | Victory | 29.04.2021
| D.O.T. Goblin (2130 HP) | Victory | 02.05.2021
| Creep Rex (1200 HP) | Victory | 07.05.2021
| Creep Goofy (1200 HP) | Victory | 10.05.2021
| Creep Mike (1200 HP -75%) | Victory | 16.05.2021
| Creep Animal (1200 HP -50%) | Victory | 23.05.2021
| Creep Joy (600 HP -50%) | Victory | 25.05.2021
| Creep Vanellope (2000 HP) | Victory | 28.05.2021
| [T] Creep Powerline (2500 HP) | Victory | 31.05.2021
| Chomp Chest (1975 HP) | Victory | 03.06.2021
| Creep Dr. Drakken (1500 HP) | Victory | 08.06.2021
| Creep Kim Possible (2000 HP) | Victory | 17.06.2021
| Blue Ninja (500 HP -75%) | Victory | 26.06.2021
| Blue Hoverbot (750 HP -50%) | Victory | 02.07.2021
| Purple Mage (1000 HP) | Victory | 06.07.2021
| Tank Hunter (1500 HP) | Victory | 12.07.2021
| Blue Bug (3335 HP) | Victory | 03.08.2021
| Blue Purrickly Pear (1500 HP) | Victory | 07.08.2021
| Creep Clawhauser (2000 HP) | Victory | 11.08.2021
| ??? | ??? | ???
| ??? | ??? | ???
| ??? | ??? | ???
| ??? | ??? | ???
| ??? | ??? | ???
| ??? | ??? | ???
Appreciation of the best Forum Heroes!
Best Heroes | The Target | |
---|---|---|
Season 1 | ||
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic, Fellow_Piglet | Robot | |
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, T |
- List item
ragic Magic, DisneyFan | Purple Bug |
- List item
| LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, DisneyFan, Tragic Magic | Skeleton |
| LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic, DisneyFan | Purple Hoverbot |
| LetsGetDangerousBro, Prince-Aamir, DisneyFan, Tragic Magic, Grim_grinning_Ghost | [T]Purple Mage |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Grim_grinning_Ghost | Blue Mecharaptor |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Grim_grinning_Ghost | Creep Simba & Nala |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic | [T] Blue Purrickly Pear |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic | Blue Bug
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Filadae_Djaq | Skeleton |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Irrer Minnie | Support Hunter |
| LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Irrer Minnie | [T] Creep Mickey Mouse |
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Prince-Aamir, GratefulDash | Creep Elsa |
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Tragic Magic, GratefulDash | Creep Olaf |
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Tragic Magic, GratefulDash | Coldsnapper
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, GratefulDash, Tragic Magic | [T] Creep Kristoff
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, Tragic Magic | Creep Calhoun
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | [T] Creep Sven
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Creep Darkwing Duck
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Thief
| LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Creep Cheshire
| Season 2 |
| DisneyFan, Irrer Minnie, Prince Aamir, Tragic Magic, Giosphere | [T] Tank Hunter
| DisneyFan, Irrer Minnie, Prince Aamir, Dr-Drakken, TotallyNotDash | Purple Mage
| DisneyFan, Irrer Minnie, Dr-Drakken, Prince Aamir, Giosphere | Chomp Chest
| Dr-Drakken, Djaq, Irrer Minnie, DisneyFan, Giosphere | [T] Mama Bot |
| Dr-Drakken, Djaq, Irrer Minnie, LetsGetDangerousBro, Giosphere | Automatic Turret |
| Dr-Drakken, Djaq, Irrer Minnie, LetsGetDangerousBro, Giosphere | Creep Kim Possible |
| LetsGetDangerousBro, Djaq, Rex, Irrer Minnie, TotallyNotDash | Purple Bug |
| Season 3
| [NONE] | Purple Blob |
| Rex, One_Little_Spark, Djaq, TotallyNotDash, Prince-Aamir | Blue Purrickly Pear |
| TotallyNotDash, Djaq, One_Little_Spark, Rex, LetsGetDangerousBro | Creep Huey, Dewey, & Louie |
| TotallyNotDash, Djaq, Rex, One_Little_Spark, LetsGetDangerousBro | Creep Gizmoduck |
| TotallyNotDash, Djaq, Rex, One_Little_Spark, LetsGetDangerousBro | Creep Scrooge |
| TotallyNotDash, Djaq, LetsGetDangerousBro, Rex, One_Little_Spark | Creep Donald |
| Season 4
| [NONE] | Creep Evil Queen |
| TotallyNotDash, MissingLure, One_Little_Spark, Rex, Spicyboi | Creep Dash |
| TotallyNotDash, MissingLure, One_Little_Spark, LetsGetDangerousBro, Prince-Aamir | Support Hunter |
| TotallyNotDash, MissingLure, LetsGetDangerousBro, BlackBOY, One_Little_Spark | Purple Purrickly Pear |
| TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, One_Little_Spark | Rapscallion
| TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, BlackBOY | Blue Mecharaptor |
| TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, BlackBOY |D.O.T. Goblin |
| Season 5! |
| TotallyNotDash, TragicMagic, Rex, MissingLure, CodeMore6 | Creep Rex |
| TotallyNotDash, TragicMagic, Rex, MissingLure, Lucas | Creep Goofy |
| TotallyNotDash, TragicMagic, MissingLure, Rex, Lucas | Creep Mike |
| TotallyNotDash, Lucas, TragicMagic, Djaq, MissingLure | Creep Animal |
| TotallyNotDash, Lucas, TragicMagic, Djaq, MissingLure | Creep Joy |
| TotallyNotDash, Lucas, Djaq, TragicMagic, MissingLure | Creep Vanellope |
| TotallyNotDash, Lucas, TragicMagic, Djaq, LetsGetDangerousBro | Creep Powerline |
| TotallyNotDash, Lucas, TragicMagic, Djaq, LetsGetDangerousBro | Chomp Chest |
| Season 6! |
| CodeMore6 (+500 points), TotallyNotDash, MissingLure, Djaq, BlackBOY | Creep Dr. Drakken |
| TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Thorn_The_Evil_Cat_Overlord | Creep Kim Possible |
| TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Thorn_The_Evil_Cat_Overlord| Blue Ninja |
| TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Djaq | Blue Hoverbot |
| TotallyNotDash, BlackBOY, CodeMore6 (+500 points), MissingLure, Djaq | Purple Mage |
| TotallyNotDash, BlackBOY, CodeMore6 (+500 points), MissingLure, Djaq | Tank Hunter |
| [NONE] | Blue Bug |
| Meowvasion! |
| PawpsicleSticks, BlackBOY, Djaq, TotallyNotDash, TheCannonCart | Blue Purrickly Pear |
| BlackBOY, TotallyNotDash, PawpsicleSticks, Djaq, MissingLure | Creep Clawhauser |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
Power-Ups!
Della Duck - Removes on the creep 500 HP
Oliver & Dodger - Deactivates the special rules
Don Karnage - Shreds HP of the creep by 50%
Anna - Shreds HP of the creep by 50%
Bolt - Removes cooldown of all other power-ups
Zunar-J-5-9 Doric-4-7 - Shreds HP of the creep by 75%
The Legend
: Available
: Not Available
Rules
- Each forum user is welcome to fight off creeps that invaded the forum!
- Each user post removes from the creep 1HP.
-
- You can post anything that you want, as long it follows forum rules.
- Double-posting is banned and won’t count.
-
- Bots are illegal
- After defeating a creep, another one will appear after some time.
- Some creeps might have special abilities, watch the first post for the info!
Updates
[Fun and Games!] Forum Heroes! (v1.2.1) - #1108 by Musketeer : For Update 1.1
[Fun and Games!] Forum Heroes! (v1.2.1) - #1704 by Musketeer : For Update 1.2
[Fun and Games!] Forum Heroes! (v1.2.1) - #3810 by Musketeer : For Update 1.2.1
[Fun and Games!] Forum Heroes! (v2.0.1) - #4050 by Musketeer : For Update 2.0.1
[Fun and Games!] Forum Heroes! (v3.1.1) - #2249 by Musketeer : For Update 3.1
[Fun and Games!] Forum Heroes! (v3.1.1) - #5291 by Musketeer : For Update 3.1.1
[Fun and Games!] Forum Heroes! (v4.1.1) - #2004 by Musketeer : For Update 4.1
[Fun and Games!] Forum Heroes! (v5.1) (Part 1) - #2 by Musketeer : For Update 5.1
[Fun and Games!] Forum Heroes! (v6.1) - #9 by Musketeer : For Update 6.1
[Fun and Games!] Forum Heroes! The Meowvanion! (v7.0) - #2 by Musketeer : For Update 7.0
[/quote]
outstrong textingemphasized text_Noc
Blockquote
aPreformatted text
t
- List item
:
exactly
cats don’t dance
Dash, are you sick ?
- Miku
- Monika
- Skid
- Pump
- Tankman
- Sky
- Pico
0 voters
Stop saying that title of movie, I bet you didn’t saw it.
he’s just got brain issues
strong textMemphasized text*aNopey
Blockquote
bPreformatted text
e
- List item
?
- List item
?
Summary
Yeah Djaq is right
?
sigh
You love FNF, I love FNF, but you’re too young to be on social media
Please, stop
I bet you don’t even know the origins or controversies of most of the characters you listed in the poll
You’re too young as well… shuuuuuuuu awayyyy
×what?@
i’m 14 going on 15 with a decent level of maturity
Have you ever seen a healthcare professional for this?
Yeah, he meant it as a joke.
would you like a spot of tea
I think I’m fine now. Lure just threw a fox at me
yeah you’re not okay… that was musk
And Myeong just threw some FE knowledge at me
This will be ur last time seeing the forums