I decided to look upon an R18 badge “You Earned It”, which is needed by all characters in the game (as well as the last badges since O2 rank). There are some interesting insights about the development of characters (some that you know, some that you might not know). Here it is:
Number | Badge Hero List | Patch Release In | Patch | Released in | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Calhoun | STARTER | ||||||||
2 | Ralph | FIRST | ||||||||
3 | Felix | POSSIBLE FREE | ||||||||
4 | Vanellope | FIRST, UNLOCKABLE | ||||||||
5 | Judy Hopps | STARTER | ||||||||
6 | Nick Wilde | POSSIBLE FREE | ||||||||
7 | Finnick | STARTER | ||||||||
8 | Chief Bogo | POSSIBLE FREE | ||||||||
9 | Yax | FREE AFTER FEW ST. | ||||||||
10 | Mr.Incredible | POSSIBLE FREE | ||||||||
11 | Elastigirl | SECOND | ||||||||
12 | Dash | STARTER | ||||||||
13 | Frozone | THIRD | ||||||||
14 | Jack-Jack | STARTER | ||||||||
15 | Violet | STARTER | ||||||||
16 | Jack Sparrow | May 7, 2018 | 0.4 | |||||||
17 | Barbossa | June 26, 2018 | 1.1.1 | |||||||
18 | Quorra | June 11, 2018 | 1.1 | |||||||
19 | Tia Dalma | June 26,2018 | 1.1.1 | July 2018 Sign-In | ||||||
20 | Kevin Flynn | June 11, 2018 | 1.1 | |||||||
21 | Buzz Lightyear | March 19, 2018 | 0.2 | |||||||
22 | Woody | March 19, 2018, PF | 0.2 | |||||||
23 | Jessie | May 7, 2018 | 0.4 | |||||||
24 | Rex | April 9, 2018 | 0.3 | |||||||
25 | Emperor Zurg | April 9, 2018 | 0.3 | |||||||
26 | Sulley and Boo | May 7, 2018 | 0.4 | |||||||
27 | Mike Wazowski | May 7, 2018 | 0.4 | |||||||
28 | Merida | July 26, 2018 | 1.2 | |||||||
29 | WALL-E | May 7, 2018 | 0.4 | |||||||
30 | EVE | May 7, 2018 | 0.4 | |||||||
31 | The Beast | July 19, 2019 | 1.11-B | July 23, 2019 | O8 rank | |||||
32 | Belle | May 23, 2020 | 2.0.02-A | June 2020 Sign-In | ******** | |||||
33 | Gaston | February 8, 2019 | 1.7.2 | |||||||
34 | Maui | July 26, 2018 | 1.2 | August 2018 Sign-In | ||||||
35 | Moana | September 4, 2018 | 1.3 | |||||||
36 | Stitch | July 26, 2018 | 1.2 | |||||||
37 | Miguel Rivera | October 1, 2018 | - | October 2018 Sign-In | ||||||
38 | Genie | September 4, 2018 | 1.3 | |||||||
39 | Aladdin | September 4, 2018 | 1.3 | September 2018 Sign-In | ||||||
40 | Hiro Hamada | September 4, 2018 | 1.3 | |||||||
41 | Baymax | September 4, 2018 | 1.3 | |||||||
42 | Hades | October 16, 2018 | 1.4 | February 2019 Sign-In | O1 rank | |||||
43 | Maleficient | October 16, 2018 | 1.4 | |||||||
44 | Ursula | November 12, 2018 | 1.5.2 | 6th star | ||||||
45 | Scar | October 16, 2018 | 1.4 | |||||||
46 | Mickey Mouse | October 30, 2018 | 1.5 | November 2018 Sign-In | 1.6 | O2 rank | November 26, 2018 | |||
47 | Shank | December 18, 2018 | 1.6.4 | |||||||
48 | Jack Skellington | December 11, 2018 | 1.6.2 | |||||||
49 | Sally | December 11, 2018 | 1.6.2 | |||||||
50 | Elsa | December 18, 2018 | 1.6.4 | 1.15.1-A | changed to Frozen 2 variant | |||||
51 | Olaf | December 18, 2018 | 1.6.4 | January 2019 Sign-In | ||||||
52 | Darkwing Duck | January 18, 2019 | 1.7 | O3 rank | ||||||
53 | The Mad Hatter | March 4, 2019 | 1.8 | |||||||
54 | Alice | March 4, 2019 | 1.8 | |||||||
55 | The Queen of Hearts | March 4, 2019 | 1.8 | |||||||
56 | Anger | June 21, 2019 | 1.10.4 | 1.8.B | O4 rank | March 18, 2019 | ||||
57 | Joy | July 5, 2019 | 1.11 | |||||||
58 | Hercules | March 29, 2019 | 1.8.2 | |||||||
59 | Megara | March 29, 2019 | 1.8.2 | 1.9 | O5 rank | April 12,2019 | ||||
60 | Merlin | May 10, 2019 | 1.9.2 | May 14, 2019 | ||||||
61 | Robin Hood | May 10, 2019 | 1.9.2 | May 14, 2019 | ||||||
62 | Goofy | May 24, 2019 | 1.10 | June 2019 Sign-In | 1st anniversary | O6 rank | ||||
63 | Kim Possible | October 2, 2020 | 2.3 | October 5, 2020 | ******** | |||||
64 | Duke Caboom | June 8, 2019 | 1.10.2 | |||||||
65 | Ducky and Bunny | June 21, 2019 | 1.10.4 | July 2019 Sign-In | ||||||
66 | Bo Peep | June 21, 2019 | 1.10.4 | O7 rank | ||||||
67 | Peter Pan | July 26, 2019 | 1.11.4 | August 2019 Sign-In | ||||||
68 | Rafiki | July 5, 2019 | 1.11 | |||||||
69 | Jafar | August 16, 2019 | 1.12 | August 20, 2019 | ||||||
70 | Jasmine | September 19, 2019 | 1.12.4 | Special Crate | ||||||
71 | Simba and Nala | August 16, 2019 | 1.12 | August 20, 2019 | ||||||
72 | Timon and Pumbaa | July 26, 2019 | 1.11.4 | July 30, 2019 | O8 rank | July 23,2019 | ||||
73 | Tron | February 21, 2020 | 1.16 | CHALLENGERS | ******** | |||||
74 | Huey, Dewey and Louie | August 28, 2019 | 1.12.1-A | September 2019 Sign-In | 1.12.1-B | R0 rank | August 30, 2019 | |||
75 | Miss Piggy | September 4, 2019 | 1.12.2 | September 10, 2019 | ||||||
76 | Animal | September 4, 2019 | 1.12.2 | September 10, 2019 | ||||||
77 | Scrooge McDuck | November 12, 2019 | 1.14 | November 12, 2019 | ||||||
78 | Gonzo | September 28, 2019 | 1.13 | October 1, 2019 | Team, Role Crates, Premium Stamina | |||||
79 | Yzma | September 28, 2019 | 1.13 | October 1, 2019 | R1 rank | |||||
80 | Madam Mim | September 28, 2019 | 1.13 | October 1, 2019 | ||||||
81 | Megavolt | November 20, 2019 | 1.14.2 | |||||||
82 | Randall Boggs | October 22, 2019 | 1.13.2 | October 23, 2019 | ||||||
83 | Launchpad McQuack | December 16, 2019 | 1.15 | |||||||
84 | Captain Hook | October 22, 2019 | 1.13.2 | October 23, 2019 | 1.13.2-A | R2 rank | October 25, 2019 | |||
85 | Gizmoduck | November 20, 2019 | 1.14.2 | ARENA CRATE | ||||||
86 | Donald Duck | November 20, 2019 | 1.14.2 | CONTEST EXCLUSIVE | ||||||
87 | Oogie Boogie | November 20, 2019 | 1.14.2 | December 2019 Sign-In | 1.14.2-D | R3 rank | December 3, 2019 | |||
88 | Flynn Rider | January 3, 2020 | 1.15.1-B | January 7, 2020 | R4 rank | |||||
89 | Magica | January 17, 2020 | 1.15.2 | January 21, 2020 | ||||||
90 | Rapunzel | January 3, 2020 | 1.15.1-B | January 7, 2020 | ||||||
91 | Kida | January 17, 2020 | 1.15.2 | February 2020 Sign-In | ||||||
92 | Colette | December 20, 2019 | January 2020 Sign-In | |||||||
93 | Linguini and Remy | December 16, 2019 | 1.15 | Special Crate | ******** | |||||
94 | Syndrome | March 28, 2020 | 1.17 | April 2020 Sign-In | ||||||
95 | Hank and Dory | February 21, 2020 | 1.16 | March 2020 Sign-In | ||||||
96 | Minnie Mouse | May 9, 2020 | 2.0 | May 12, 2020 | ||||||
97 | Dr.Facilier | January 31, 2020 | 1.15.4 | February 4, 2020 | ||||||
98 | Gerald, Marlin and Nemo | February 14, 2020 | 1.15.5-A | CONTEST EXCLUSIVE | ||||||
99 | Powerline | January 31, 2020 | 1.15.4 | COLISEUM CRATE | R5 rank | |||||
100 | Kristoff and Sven | March 28, 2020 | 1.17 | March 31, 2020 | COSMETIC CRATES! | R7 rank | 1.16.01-A | R6 rank | February 28, 2020 | |
101 | Goliath | June 6, 2020 | 2.0.10 | June 9, 2020 | ||||||
102 | Tigger | March 6, 2020 | 1.16.10 | March 10, 2020 | ||||||
103 | Pooh | March 6, 2020 | 1.16.10 | March 10, 2020 | ||||||
104 | Mushu | May 9, 2020 | 2.0 | CONTEST EXCLUSIVE | ||||||
105 | Shan Yu | April 25, 2020 | 1.17.11 | Special Crate | R8 rank | |||||
106 | Eeyore | March 6, 2020 | 1.16.10 | CW CRATE | ||||||
107 | Mulan | April 17, 2020 | 1.17.10 | May 2020 Sign-In | ||||||
108 | Li Shang | April 17, 2020 | 1.17.10 | April 21, 2020 | 2.0.02-A | R9 rank | May 23, 2020 | |||
109 | Davy Jones | June 19, 2020 | 2.1 | July 2020 Sign-In | R10 rank | |||||
110 | The Evil Queen | June 6, 2020 | 2.0.10 | ARENA CRATE | ||||||
111 | Baloo | June 19, 2020 | 2.1 | COLISEUM CRATE | ||||||
112 | Basil of Baker Street | July 17, 2020 | 2.1.11-A | CONTEST EXCLUSIVE | R11 rank | |||||
113 | Cheshire Cat | July 28, 2020 | August 2020 Sign-In | |||||||
114 | King Louie | June 19, 2020 | 2.1 | June 23, 2020 | ||||||
115 | Maximus | July 31, 2020 | 2.2 | August 4, 2020 | 2.2.01-A | R12 rank | August 14, 2020 | |||
116 | Jumba | July 10, 2020 | 2.1.10 | CHALLENGERS | ||||||
117 | Pleakley | July 10, 2020 | 2.1.10 | July 14, 2020 | ||||||
118 | Slinky Dog | August 21, 2020 | 2.2.10 | Special Crate | ||||||
119 | Angel | August 21, 2020 | 2.2.10 | August 25, 2020 | ||||||
120 | Captain Amelia | August 28, 2020 | September 2020 Sign-In | |||||||
121 | Ian Lightfoot | September 11, 2020 | 2.2.20 | September 15, 2020 | R13 rank | |||||
122 | Sadness | September 29, 2020 | October 2020 Sign-In | |||||||
123 | Lock, Shock and Barrel | October 9, 2020 | 2.3.01 | CONTEST EXCLUSIVE | R14 rank | |||||
124 | Bunsen and Beaker | November 6, 2020 | 2.4.01 | ARENA CRATE | R15 rank | |||||
125 | Disgust | October 23, 2020 | 2.4 | October 27, 2020 | ||||||
126 | Kronk | November 25, 2020 | December 2020 Sign-In | |||||||
127 | The Manticore | October 28, 2020 | November 2020 Sign-In | |||||||
128 | Fear | November 13, 2020 | 2.4.10 | November 17, 2020 | ||||||
129 | Hamm | January 29, 2021 | February 2021 Sign-In | |||||||
130 | Jim Hawkins | December 4, 2020 | 2.5 | December 8, 2020 | R16 rank | Last Red Skills | ||||
131 | John Silver | December 4, 2020 | 2.5 | CHALLENGERS | ||||||
132 | Honey Lemon | December 29, 2020 | January 2021 Sign-In | |||||||
133 | Swedish Chef | January 15, 2021 | 2.6 | January 19, 2021 | ||||||
134 | Kermit | January 15, 2021 | 2.6 | January 19, 2021 | ||||||
135 | Clawhauser | January 1, 2021 | 2.5.01-A | January 5, 2021 | R17 rank | |||||
136 | Wasabi | February 5, 2021 | 2.6.10 | February 9, 2021 | 2.6-A | R18 rank | January 29, 2021 | |||
137 | The Rocketeer | February 26, 2021 | March 2021 Sign-In | |||||||
138 | Mr.Big and Koslov | Feburary 27, 2021 | 2.7 | March 2, 2021 | R19 rank |
Feel free to discuss anything you want about this list, will be happy to answer.