22 can’t get rid of her Earth badge, and oh no! Cinderella missed the knockouts!
Group C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Hero | Pld | W | D | L | VF | VA | VD | Pts | Qualification |
1 | Pacha | 3 | 2 | 1 | 0 | 16 | 11 | +5 | 7 | Advanced to knockout stage |
2 | Mother Gothel | 3 | 2 | 0 | 1 | 18 | 9 | +9 | 6 | Advanced to knockout stage |
3 | Cinderella | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 2 | |
4 | 22 | 3 | 0 | 1 | 2 | 9 | 19 | -10 | 1 |
We also saw the defeat of both mayors - one having been arrested for a crime, and another from over-worrying.
Group D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Hero | Pld | W | D | L | VF | VA | VD | Pts | Qualification |
1 | Princess Aurora | 3 | 2 | 1 | 0 | 17 | 11 | +6 | 7 | Advanced to knockout stage |
2 | Bagheera | 3 | 2 | 1 | 0 | 16 | 11 | +5 | 7 | Advanced to knockout stage |
3 | Mayor Bellwether | 3 | 0 | 0 | 3 | 11 | 15 | -4 | 0 | |
4 | The Mayor | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 |
Introducing the quarter-finalists!