Current Battle!
Special Rules!
Power-ups are disabled
Creep has 1610 HP
Battle ends on: 01.12.2021
Previous Battles!
Creep | Status | Date of Victory/Failure |
---|---|---|
Purple Ninja (100 HP) | Victory | 6.07.2020 |
Purple Purrickly Pear (150 HP) | Victory | 7.07.2020 |
Cannon (120 HP) | Victory | 9.07.2020 |
Blue Ghoul (150 HP) | Failure | 11.07.2020 |
Control Hunter (120 HP) | Victory | 25.07.2020 |
Blue Mage (151 HP) | Victory | 30.07.2020 |
Coldsnapper (102 HP) | Victory | 01.08.2020 |
Robot (151 HP) | Victory | 09.08.2020 |
Purple Bug (150 HP) | Victory | 16.08.2020 |
Skeleton (200 HP) | Victory | 24.08.2020 |
Purple Hoverbot (200 HP) | Victory | 29.08.2020 |
[T]Purple Mage (500 HP) | Victory | 13.09.2020 |
Blue Mecharaptor (200 HP) | Victory | 23.09.2020 |
Creep Simba & Nala (150 HP) | Victory | 26.10.2020 |
[T] Blue Purrickly Pear (500 HP) | Victory | 29.10.2020 |
Blue Bug (200 HP) | Victory | 02.11.2020 |
Skeleton (200 HP) | Victory | 12.11.2020 |
Support Hunter (300 HP) | Victory | 16.11.2020 |
[T] Creep Mickey Mouse (600 HP) | Victory | 19.11.2020 |
Creep Elsa (300 HP) | Victory | 22.11.2020 |
Creep Olaf (200 HP x 2) | Victory | 29.11.2020 |
Coldsnapper (300 HP) | Victory | 02.12.2020 |
[T] Creep Kristoff (750 HP) | Victory | 10.12.2020 |
Creep Calhoun (500 HP) | Victory | 10.12.2020 |
[T] Creep Sven (1200 HP) | Victory | 29.12.2020 |
Creep Darkwing Duck (550 HP) | Victory | 11.01.2021 |
Thief (800 HP) | Victory | 16.01.2021 |
Creep Cheshire (508 HP) | Victory | 19.01.2021 |
[T] Tank Hunter (1100 HP) | Victory | 20.01.2021 |
Purple Mage (500 HP) | Victory | 29.01.2021 |
Chomp Chest (800 HP) | Victory | 02.02.2021 |
[T] Mama Bot (1800 HP) | Victory | 11.02.2021 |
Automatic Turret (500x3 + 20 HP) | Victory | 16.02.2021 |
Creep Kim Possible (12 HP) | Victory | 18.02.2021 |
Purple Bug (1050 + 2000 HP) | Victory | 05.03.2021 |
Purple Blob (1000 HP) | Victory | 14.03.2021 |
Blue Purrickly Pear (2000 + 190 HP) | Victory | 18.03.2021 |
Creep Huey, Dewey, & Louie (1500 HP) | Victory | 19.03.2021 |
Creep Gizmoduck (2000 HP) | Victory | 20.03.2021 |
Creep Scrooge (1500 HP) | Victory | 26.03.2021 |
Creep Donald (1500 HP) | Victory | 02.04.2021 |
Creep Evil Queen (1505 HP) | Victory | 07.04.2021 |
Creep Dash (750 HP) | Victory | 09.04.2021 |
Support Hunter (1200 HP) | Victory | 13.04.2021 |
Purple Purrickly Pear (1500 HP) | Victory | 17.04.2021 |
Rapscallion (2000 HP) | Victory | 20.04.2021 |
Blue Purrickly Pear (2500 HP) | Victory | 24.04.2021 |
Blue Mecharaptor (600 HP) | Victory | 29.04.2021 |
D.O.T. Goblin (2130 HP) | Victory | 02.05.2021 |
Creep Rex (1200 HP) | Victory | 07.05.2021 |
Creep Goofy (1200 HP) | Victory | 10.05.2021 |
Creep Mike (1200 HP -75%) | Victory | 16.05.2021 |
Creep Animal (1200 HP -50%) | Victory | 23.05.2021 |
Creep Joy (600 HP -50%) | Victory | 25.05.2021 |
Creep Vanellope (2000 HP) | Victory | 28.05.2021 |
[T] Creep Powerline (2500 HP) | Victory | 31.05.2021 |
Chomp Chest (1975 HP) | Victory | 03.06.2021 |
Creep Dr. Drakken (1500 HP) | Victory | 08.06.2021 |
Creep Kim Possible (2000 HP) | Victory | 17.06.2021 |
Blue Ninja (500 HP -75%) | Victory | 26.06.2021 |
Blue Hoverbot (750 HP -50%) | Victory | 02.07.2021 |
Purple Mage (1000 HP) | Victory | 06.07.2021 |
Tank Hunter (1500 HP) | Victory | 12.07.2021 |
Blue Bug (3335 HP) | Victory | 03.08.2021 |
Blue Purrickly Pear (1500 HP) | Victory | 07.08.2021 |
Creep Clawhauser (2000 HP) | Victory | 11.08.2021 |
Creep Scar (2000 HP) | Victory | 14.08.2021 |
Blue Purrickly Pear (2000 HP -75% -500) | Victory | 27.08.2021 |
Creep Simba & Nala (2000 HP) | Victory | 02.09.2021 |
Creep Tigger (2689 HP) | Victory | 04.10.2021 |
Creep Quackerjack (1200 HP) | Victory | 11.10.2021 |
Creep Queen of Hearts (1200 HP) | Victory | 15.10.2021 |
Creep Oogie Boogie (1500 HP) | Victory | 18.10.2021 |
Creep Zurg (1500 HP) | Victory | 24.10.2021 |
Creep Shego (3500 HP) | Victory | 10.11.2021 |
Creep Dr. Facilier (2000 HP) | Failure | 18.11.2021 |
??? | ??? | ??? |
??? | ??? | ??? |
??? | ??? | ??? |
??? | ??? | ??? |
Appreciation of the best Forum Heroes!
Best Heroes | The Target | |
---|---|---|
Season 1 | ||
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic, Fellow_Piglet | Robot | |
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic, DisneyFan | Purple Bug | |
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, DisneyFan, Tragic Magic | Skeleton | |
LetsGetDangerousBro, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic, DisneyFan | Purple Hoverbot | |
LetsGetDangerousBro, Prince-Aamir, DisneyFan, Tragic Magic, Grim_grinning_Ghost | [T]Purple Mage | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Grim_grinning_Ghost | Blue Mecharaptor | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Grim_grinning_Ghost | Creep Simba & Nala | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic | [T] Blue Purrickly Pear | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Grim_grinning_Ghost, Tragic Magic | Blue Bug | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Filadae_Djaq | Skeleton | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Irrer Minnie | Support Hunter | |
LetsGetDangerousBro, DisneyFan, Prince-Aamir, Tragic Magic, Irrer Minnie | [T] Creep Mickey Mouse | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Prince-Aamir, GratefulDash | Creep Elsa | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Tragic Magic, GratefulDash | Creep Olaf | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Tragic Magic, GratefulDash | Coldsnapper | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, GratefulDash, Tragic Magic | [T] Creep Kristoff | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, Tragic Magic | Creep Calhoun | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | [T] Creep Sven | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Creep Darkwing Duck | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Thief | |
LetsGetDangerousBro, DisneyFan, Irrer Minnie, Djaq, TotallyNotDash | Creep Cheshire | |
Season 2 | ||
DisneyFan, Irrer Minnie, Prince Aamir, Tragic Magic, Giosphere | [T] Tank Hunter | |
DisneyFan, Irrer Minnie, Prince Aamir, Dr-Drakken, TotallyNotDash | Purple Mage | |
DisneyFan, Irrer Minnie, Dr-Drakken, Prince Aamir, Giosphere | Chomp Chest | |
Dr-Drakken, Djaq, Irrer Minnie, DisneyFan, Giosphere | [T] Mama Bot | |
Dr-Drakken, Djaq, Irrer Minnie, LetsGetDangerousBro, Giosphere | Automatic Turret | |
Dr-Drakken, Djaq, Irrer Minnie, LetsGetDangerousBro, Giosphere | Creep Kim Possible | |
LetsGetDangerousBro, Djaq, Rex, Irrer Minnie, TotallyNotDash | Purple Bug | |
Season 3 | ||
[NONE] | Purple Blob | |
Rex, One_Little_Spark, Djaq, TotallyNotDash, Prince-Aamir | Blue Purrickly Pear | |
TotallyNotDash, Djaq, One_Little_Spark, Rex, LetsGetDangerousBro | Creep Huey, Dewey, & Louie | |
TotallyNotDash, Djaq, Rex, One_Little_Spark, LetsGetDangerousBro | Creep Gizmoduck | |
TotallyNotDash, Djaq, Rex, One_Little_Spark, LetsGetDangerousBro | Creep Scrooge | |
TotallyNotDash, Djaq, LetsGetDangerousBro, Rex, One_Little_Spark | Creep Donald | |
Season 4 | ||
[NONE] | Creep Evil Queen | |
TotallyNotDash, MissingLure, One_Little_Spark, Rex, Spicyboi | Creep Dash | |
TotallyNotDash, MissingLure, One_Little_Spark, LetsGetDangerousBro, Prince-Aamir | Support Hunter | |
TotallyNotDash, MissingLure, LetsGetDangerousBro, BlackBOY, One_Little_Spark | Purple Purrickly Pear | |
TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, One_Little_Spark | Rapscallion | |
TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, BlackBOY | Blue Mecharaptor | |
TotallyNotDash, MissingLure, Rex, LetsGetDangerousBro, BlackBOY | D.O.T. Goblin | |
Season 5! | ||
TotallyNotDash, TragicMagic, Rex, MissingLure, CodeMore6 | Creep Rex | |
TotallyNotDash, TragicMagic, Rex, MissingLure, Lucas | Creep Goofy | |
TotallyNotDash, TragicMagic, MissingLure, Rex, Lucas | Creep Mike | |
TotallyNotDash, Lucas, TragicMagic, Djaq, MissingLure | Creep Animal | |
TotallyNotDash, Lucas, TragicMagic, Djaq, MissingLure | Creep Joy | |
TotallyNotDash, Lucas, Djaq, TragicMagic, MissingLure | Creep Vanellope | |
TotallyNotDash, Lucas, TragicMagic, Djaq, LetsGetDangerousBro | Creep Powerline | |
TotallyNotDash, Lucas, TragicMagic, Djaq, LetsGetDangerousBro | Chomp Chest | |
Season 6! | ||
CodeMore6 (+500 points), TotallyNotDash, MissingLure, Djaq, BlackBOY | Creep Dr. Drakken | |
TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Thorn_The_Evil_Cat_Overlord | Creep Kim Possible | |
TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Thorn_The_Evil_Cat_Overlord | Blue Ninja | |
TotallyNotDash, CodeMore6 (+500 points), BlackBOY, MissingLure, Djaq | Blue Hoverbot | |
TotallyNotDash, BlackBOY, CodeMore6 (+500 points), MissingLure, Djaq | Purple Mage | |
TotallyNotDash, BlackBOY, CodeMore6 (+500 points), MissingLure, Djaq | Tank Hunter | |
[NONE] | Blue Bug | |
Meowvasion! (S7) | ||
PawpsicleSticks, BlackBOY, Djaq, TotallyNotDash, TheCannonCart | Blue Purrickly Pear | |
BlackBOY, TotallyNotDash, PawpsicleSticks, Djaq, MissingLure | Creep Clawhauser | |
TotallyNotDash, BlackBOY, PawpsicleSticks, MissingLure, Lovely | Scar Creep | |
TotallyNotDash, BlackBOY, PawpsicleSticks, MissingLure, Lovely | Blue Purrickly Pear | |
PawpsicleSticks, BlackBOY, Dash, Lovely, MissingLure | Creep Simba & Nala | |
[NONE] | Creep Tigger | |
Season 8! | ||
Lovely, LetsGetDangerousBro, Dash, Tragic, Djaq | Creep Quackerjack | |
Lovely, LetsGetDangerousBro, Dash, Tragic, Djaq | Creep Queen of Hearts | |
Lovely, Dash, LetsGetDangerousBro, Djaq, Tragic | Creep Oogie Boogie | |
Lovely, Dash, LetsGetDangerousBro, Djaq, Tragic | Creep Zurg | |
Lovely, Dash, LetsGetDangerousBro, TheCannonCart, Djaq | Creep Shego | |
Lovely, LetsGetDangerousBro, Dash, TheCannonCart, Djaq | Creep Dr. Facilier | |
? | ? | |
Season 9! | ||
? | ? | |
? | ? | |
? | ? |
Power-Ups!
Della Duck - Removes on the creep 500 HP
Oliver & Dodger - Deactivates the special rules
Don Karnage - Shreds HP of the creep by 50%
Anna - Shreds HP of the creep by 50%
Horned King - Removes cooldown of all other power-ups
Zunar-J-5-9 Doric-4-7 - Shreds HP of the creep by 75%
The Legend
: Available
: Not Available
Rules
- Each forum user is welcome to fight off creeps that invaded the forum!
- Each user post removes from the creep 1HP.
-
- You can post anything that you want, as long it follows forum rules.
- Double-posting is banned and won’t count.
-
- Bots are illegal
- After defeating a creep, another one will appear after some time.
- Some creeps might have special abilities, watch the first post for the info!
- Anime is banned. You lose 50 points for posting it.
- A single ‘‘Luca’’ (from Pixar) picture will result in 10000 punishment points, you won’t receive the seasonal reward.
Updates
[Fun and Games!] Forum Heroes! (v1.2.1) - #1108 by KimtasticChristmasSeason : For Update 1.1
[Fun and Games!] Forum Heroes! (v1.2.1) - #1704 by KimtasticChristmasSeason : For Update 1.2
[Fun and Games!] Forum Heroes! (v1.2.1) - #3810 by KimtasticChristmasSeason : For Update 1.2.1
[Fun and Games!] Forum Heroes! (v2.0.1) - #4050 by KimtasticChristmasSeason : For Update 2.0.1
[Fun and Games!] Forum Heroes! (v3.1.1) - #2249 by KimtasticChristmasSeason : For Update 3.1
[Fun and Games!] Forum Heroes! (v3.1.1) - #5291 by KimtasticChristmasSeason : For Update 3.1.1
[Fun and Games!] Forum Heroes! (v4.1.1) - #2004 by KimtasticChristmasSeason : For Update 4.1
[Fun and Games!] Forum Heroes! (v5.1) (Part 1) - #2 by KimtasticChristmasSeason : For Update 5.1
[Fun and Games!] Forum Heroes! (v6.1) - #9 by KimtasticChristmasSeason : For Update 6.1
[Fun and Games!] Forum Heroes! The Meowvanion! (v7.0) (Part 1) - #2 by KimtasticChristmasSeason : For Update 7.0
[Fun and Games!] Forum Heroes! (v8.0) - #3 by KimtasticChristmasSeason : For Update 8.0